CT15 press brake

CYBELEC CT15 CNC Press Brake Machine

CYBELEC CT15 CNC Press Brake Machine

CT15详情 01

CT15详情 02

CT15详情 04

CT15详情 05

CT15详情 06

Main Characteristics:

  • New industry design combined with modern aesthetic concept, high-quality production technology, and simple appearance.
  • Latest high-frequency responding hydraulic control technology, faster, more efficient, and high precision
  • Heat treatment of the rack, rigidity optimization verification on entire machine and the application of hydraulic compensation structure jointly ensure the bending precision of MB8 series Press Brakes.
  • Optimal ratio of parameters and top-level core configuration ensure stable performance, and easy operation.
  • WE67K standard 2 shafts back gauge system, as to complex shape work pieces ,4 or 5 shafts back gauge system, and corresponding dies are available for your option.
  • Press Brakeusing fully closed-loop electro-hydraulic servo control technology, slider position signals can be feedback to NC system by bilateral gratings, then NC system adjusts the amount of fuel tank by changing the synchronous valve opening size, hereby controlling the slider(Y1,Y2)running on the same frequency, maintaining the parallel state of the worktable.
  • According to state of sheet metal on the Press Brake, CNC system can automatically control the table deflection compensation yielding uniform length of all workpiece angles.
  • The use of hydraulic deflection compensation gives access to uniform full length workpieces. Hydraulic deflection compensation consists of a set of oil cylinders under the worktable, which can make the table occurs relative movement and form an ideal convex curve, ensuring the relative position relations with slider keep unchanged. Compensation values are subject to plate thickness and properties of material to be cut.

 

Main Configuration

No. Item Brand
1 CNC System CYBELEC CT15 Controller
2 Main Electrical Components Schneider Electrics
3 Main Motor SIEMENS
5 Servo Motor INOVANCE
6 Servo Drive INOVANCE
7 Pedal Switch South Korea KACON
8 Sealing Ring SKF&NOK
9 Hydraulic System Germany BOSCH REXROTH
10 Oil Pump America Sunny
11 Oil Tube Connector Germany EMB
12 Front & Back safeguard BEKE
13 Die One set
14 Backgauge Taiwan HIWIN ball screw and linear guide rail
15 Clamping BEKE quick clamp
17 Deflection Compensation CNC
18 Grating ruler Italy GIVI
19 Standard Axis Y1, Y2, X, R, Z1, Z2

 

Technical Details

Model Bending Pressure(KN) Bending Length (mm) Coloumn Distance(mm) Throat Depth (mm) Slider Stroke(mm) Max.opening Height(mm) Y1,Y2-axis down speed (mm/sec) Y1,Y2-axis Return Speed (mm/sec) Y1,Y2-axis Precision (mm) X-axis Max distance (mm) Work Piece Linear Degree(mm/m) X, R Axis Speed (mm/sec) Main motor (KW) Length*Width*Height(mm) Weight(T)
63T/2500 630 2500 1900 350 170 380 150 150 0.01 500 20.3 0.05 5.5 3100*1450*2050 5.8
100T/3200 1000 3200 2700 400 200 420 150 150 0.01 500 20.3 0.05 7.5 3500*1580*2400 8.5
100T/4000 1000 4000 3500 400 200 420 150 150 0.01 500 20.3 0.05 7.5 3500*1580*2400 9
110T/3200 1100 3200 2700 400 200 420 150 150 0.01 500 20.3 0.05 7.5 3500*1580*2400 8.8
125T/3200 1250 3200 2700 400 200 450 150 150 0.01 500 20.3 0.05 11 3500*1580*2400 10
125T/4000 1250 4000 3500 400 200 450 150 150 0.01 500 20.3 0.05 11 4100*1580*2400 11
135T/3200 13S0 3200 2700 400 200 450 150 150 0.01 500 20.3 0.05 11 3500*1580*2400 9.9
160T/3200 1600 3200 2700 400 200 450 150 150 0.01 500 20.3 0.05 11 3500*1650*2500 11
160T/4000 1600 4000 3500 400 200 450 150 150 0.01 500 20.3 0.05 11 4500*1700*2800 12.5
160T/5000 1600 5000 3900 400 200 460 150 150 0.01 500 20.3 0.05 11 5500*1750*2900 15.5
160T/6000 1600 6000 5850 400 200 460 150 150 0.01 500 20.3 0.05 15 6500*1800*2900 18.5
175T/3200 1750 3200 2700 400 200 450 150 150 0.01 500 20.3 0.05 11 3500*1650*2500 11
200T/3200 2000 3200 2700 400 200 450 150 150 0.01 500 20.3 0.05 15 3500*1680*2550 14
200T/4000 2000 4000 3500 400 200 450 150 150 0.01 500 20.3 0.05 15 4500*1700*2890 13.5
200T/5000 2000 5000 4300 400 200 450 150 150 0.01 500 20.3 0.05 15 5500*1750*2880 15.5
200T/6000 2000 6000 5200 400 200 450 150 150 0.01 500 20.3 0.05 15 6500*1850*2880 17.5
250T/3200 2500 3200 2700 400 200 450 150 150 0.01 500 20.3 0.05 15 3500*1700*2600 15.5
250T/4000 2500 4000 3100 400 200 450 150 150 0.01 500 20.3 0.05 15 4200*1700*2600 17
250T/5000 2500 5000 4300 400 200 450 150 150 0.01 500 20.3 0.05 15 5200*1750*2650 19
250T/6000 2500 6000 5200 400 200 450 150 150 0.01 500 20.3 0.05 15 6200*1780*2670 22
300T/3200 3000 3200 2700 400 200 450 150 150 0.01 500 20.3 0.05 22 3500*1800*2730 16.8
300T/4000 3000 4000 3500 400 200 450 150 150 0.01 500 20.3 0.05 22 4200*1850*2700 18.5
300T/5000 3000 5000 4300 400 200 450 150 150 0.01 500 20.3 0.05 22 5200*1880*2720 21
300T/6000 3000 6000 5200 400 200 450 150 150 0.01 500 20.3 0.05 22 6200*1890*2750 24
400T/4000 4000 4000 3500 400 320 520 150 150 0.01 500 20.3 0.05 30 4500*2450*3500 31
400T/5000 4000 5000 4100 400 320 520 150 150 0.01 500 20.3 0.05 30 4500*2500*3500 28
400T/6000 4000 6000 4900 400 320 520 150 150 0.01 500 20.3 0.05 30 6500*2500*3700 36
500T/4000 5000 4000 2900 500 320 600 150 150 0.01 500 20.3 0.05 37 4500*2550*3700 33
500T/5000 5000 5000 3900 500 320 600 150 150 0.01 500 20.3 0.05 37 5500*2550*3550 36
500T/6000 5000 5000 4900 500 320 600 150 150 0.01 800 20.3 0.05 37 6500*2810*4500 53
600T/4000 6000 4000 2900 600 320 700 150 150 0.01 500 20.3 0.05 45 4500*2600*3750 39
600T/5000 6000 5000 3900 600 320 700 150 150 0.01 500 20.3 0.05 45 5500*2650*3580 45
600T/6000 6000 6000 4900 500 320 600 150 150 0.01 800 20.3 0.05 45 6500*2910*5100 68
600T/8000 6000 8000 6900 600 320 700 150 150 0.01 500 20.3 0.05 45 8500*3500*5300 75
800T/6000 8000 6000 4900 600 400 600 150 150 0.01 800 20.3 0.05 55 6500*2950*5300 90
800T/8000 8000 8000 5900 600 400 600 150 150 0.01 800 20.3 0.05 55 8500*2950*5900 120
1000T/6000 10000 6000 4900 600 400 600 150 150 0.01 800 20.3 0.05 2*37 6500*3000*5600 100
1000T/8000 10000 8000 6900 600 400 600 150 150 0.01 800 20.3 0.05 2*37 8500*3000*6100 130
1000T/1000 10000 10000 8000 600 400 600 150 150 0.01 800 20.3 0.05 2*37 10500*3000*5850 150
1200T/6000 12000 6000 4900 600 400 800 150 150 0.01 1000 20.3 0.05 2*37 6500*3100*5850 130
1200T/7000 12000 7000 5900 600 400 800 150 150 0.01 1000 20.3 0.05 2*37 8500*3100*7150 160
1600T/6000 16000 6000 4900 600 400 800 150 150 0.01 1000 20.3 0.05 2*55 6500*3300*6500 150
1600T/7000 16000 7000 5900 600 400 800 150 150 0.01 1000 20.3 0.05 2*55 7200*3300*7000 170
1600T/8000 16000 8000 6900 600 400 800 150 150 0.01 1000 20.3 0.05 2*55 8500*3300*8000 190

request a quote