E300P

E300P CNC Press Brake

E300P CNC Press Brake

E300P详情 01

E300P详情 02

E300P详情 03

E300P详情 05

Main Characteristics

–Totally EU streamlined design,Monoblock by welding robots & apparatus, and stress relief process by Annealing treatment.

–WC67K Series E300P Servo CNC press brake machine body is welded steel in structure with high strength and good stability.

–The frame of the hydraulic press brake machine is finished by a large floor boring and milling machine to ensure high precision.

–E300P system works with servo motors for X, Y, and R axis movement.

–Regarding the control systems, ESTUN-E300P is upgraded from E200P. Use Servo motors for X and Y axis instead of step motors. R axis is available with servo motor as well.

–Similar controller with same function TP10S .

–For hydraulic press brake machine working table, compensation table can be used instead of ordinary table to ensure the bending angle. For this, we have two options: manual crowning and mechanical crowning.

–Usually we use multi-V dies as our standard die. We have another option is double-V die, that is supporting low die mentioned and easy to take away and choose different V channel.

–For CE or NR-12 quality standard system, hydraulic press brake machine may need to install light curtain or laser protection device to prevent injury from working process

 

Main Configuration

No Accessory Manufacture/Model
1 CNC control system E300P
2 Electrics France Schneider
3 Main motor BEIDE SIEMENS
4 Back gauge, synchronous belt, synchronous wheel China
5 Servo motor and servo drive Estun
6 Sealing ring German BAUSER and Busak+Shamban
7 Foot switch South Korea KACON
8 Oil tube connector Germany EMB
9 Oil pump America Sunny high performance and low noise internal gear pump
10 Hydraulic system Bosch-Rexroth
11 Back gauge Ball screw and linear guide rail from Taiwan
12 Oil Cylinder Chinese famous brand Wuyang
13 Side and back safety guard BEKE
14 Die One set standard multi-V die
15 Clamping Quick clamp


Technical Details

Model Bending
Pressure
(kn)
Bending
Length
(mm)
Vertical
Column
Distance
(mm)
Throat
Depth
(mm)
Slider
Strokr
(mm)
Max.
opening
Height
(mm)
Y-axis
Downward
Speed
(mm/sec)
Y-axis
Back
Stroke
Speed
(mm/sec)
Bending
Angle
Precision
(°)
X-axis
Max.
Distance
(mm)
Workpiece
Linearity
(mm/m)
Backgauge
Accuracy
(mm/m)
Sliding Front
Supporting
Arms(PCS)
Back
Stopper
(PCS)
Main
Motor
(kw)
L*W*H
(mm)
Weight
(T)
30T/1600 300 1600 950 230 100 320 80 70 <±40 300 0.5 0.05 2 2 3 1800*1200*1620 2000
40T/1600 400 1600 950 230 100 320 80 70 <±40 300 0.5 0.05 2 2 3 1800*1200*1820 2500
40T/2200 400 2200 1850 230 100 320 80 70 <±40 500 0.5 0.05 2 2 5.5 2200*1200*1900 2750
40T/2500 400 2500 1850 230 100 320 80 70 0.5 500 0.5 0.05 2 2 5.5 2500*1200*1900 3000
50T/2500 500 2500 1850 230 100 320 80 70 0.5 500 0.5 0.05 2 2 5.5 2500*1200*2000 3400
63T/2500 630 2500 1990 250 100 320 80 70 0.5 500 0.5 0.05 2 2 5.5 2500*1300*2210 4000
63T/3200 630 3200 2560 250 100 320 80 70 0.5 500 0.5 0.05 2 3 5.5 3200*1300*2210 4800
80T/2500 800 2500 1990 300 100 320 80 70 0.5 500 0.5 0.05 2 2 7.5 2500*1400*2300 5000
80T/3200 800 3200 2560 320 100 350 80 70 0.5 500 0.5 0.05 2 3 7.5 3200*1500*2300 6000
80T/4000 800 4000 3200 320 100 350 80 70 0.5 500 0.5 0.05 2 4 7.5 4000*1500*2400 7000
100T/2500 1000 2500 1990 320 120 350 80 70 0.5 500 0.5 0.05 2 2 7.5 2500*1600*2400 6000
100T/3200 1000 3200 2600 320 150 400 80 70 0.5 500 0.5 0.05 2 3 7.5 3200*1600*2600 6800
100T/4000 1000 4000 3200 320 150 400 90 82 0.5 500 0.5 0.05 2 4 7.5 4000*1600*2600 8000
125T/3200 1250 3200 2600 320 150 400 90 82 0.5 500 0.5 0.05 2 3 11 3200*1600*2600 7000
125T/4000 1250 4000 3200 320 150 400 90 82 0.5 500 0.5 0.05 2 4 11 4000*1600*2600 8500
160T/3200 1600 3200 2580 320 200 460 90 86 0.5 500 0.5 0.05 2 3 11 3200*1700*2700 10000
160T/4000 1600 4000 2900 320 200 460 90 86 0.5 500 0.5 0.05 2 4 11 4000*1700*2800 11000
160T/5000 1600 5000 3900 320 200 460 90 86 0.5 500 0.5 0.05 2 5 11 5000*1900*3100 13500
160T/6000 1600 6000 4900 320 200 460 90 86 0.5 500 0.5 0.05 2 6 11 6300*1900*3200 18500
200T/3200 2000 3200 2480 320 200 460 90 86 0.5 500 0.5 0.05 2 3 11 3200*1950*2800 11000
200T/4000 2000 4000 2900 320 200 460 90 86 0.5 500 0.5 0.05 2 4 11 4000*1950*2800 12500
200T/5000 2000 5000 3900 320 200 460 90 86 0.5 500 0.5 0.05 2 5 11 5000*1950*3000 14000
200T/6000 2000 6000 4900 320 200 460 90 86 0.5 500 0.5 0.05 2 6 11 6000*1950*3300 20000
250T/3200 2500 3200 2450 400 250 590 90 86 0.5 500 0.5 0.05 2 3 18.5 3250*2000*3200 18500
250T/4000 2500 4000 2900 400 250 590 90 86 0.5 500 0.5 0.05 2 4 18.5 4000*2000*3400 20000
250T/5000 2500 5000 3900 400 250 590 90 86 0.5 500 0.5 0.05 2 5 18.5 5000*2000*3400 23000
250T/6000 2500 6000 4900 400 250 590 90 86 0.5 500 0.5 0.05 2 6 18.5 6000*2000*3400 27000
300T/3200 3000 3200 2450 400 250 590 90 86 0.5 500 0.5 0.05 2 3 22 3200*2000*3450 20500
300T/4000 3000 4000 2900 400 250 590 90 86 0.5 500 0.5 0.05 2 4 22 4000*2000*3450 22000
300T/5000 3000 5000 3900 400 250 590 90 86 0.5 500 0.5 0.05 2 5 22 5000*2000*3450 25000
300T/6000 3000 6000 4900 400 250 590 90 86 0.5 500 0.5 0.05 2 6 22 6000*2000*3450 28500
400T/3200 4000 3200 2400 400 250 590 90 86 0.5 500 0.5 0.05 2 3 30 3200*2180*3400 22500
400T/4000 4000 4000 2900 400 250 590 90 86 0.5 500 0.5 0.05 2 4 30 4000*2180*3400 25000
400T/5000 4000 5000 3900 400 250 590 90 86 0.5 500 0.5 0.05 2 5 30 5000*2180*3500 29000
400T/6000 4000 6000 4900 400 250 590 90 86 0.5 500 0.5 0.05 2 6 30 6000*2180*3800 34000
500T/5000 5000 5000 3900 400 250 590 90 86 0.5 500 0.5 0.05 2 5 45 5050*3500*3700 42000
500T/6000 5000 6000 4900 400 320 590 90 86 0.5 500 0.5 0.05 2 6 45 6050*3500*3700 54000
600T/4000 6000 4000 2900 400 320 590 90 86 0.5 500 0.5 0.05 2 4 55 4050*4500*3700 44000
600T/6000 6000 6000 4900 400 320 590 90 86 0.5 500 0.5 0.05 2 6 55 6050*4500*3700 60000

request a quote