guillotine shear 1

QC11K Hydraulic Guillotine Shearing Machine

QC11K Hydraulic Guillotine Shearing Machine

guillotine shear 01 1

 

guillotine shear 02 1

 

guillotine shear 03 1

guillotine shear 04 1

guillotine shear 05 1

Main Characteristics

–China CNC shearing machine is derived from the European Union’s streamlined design. The main structure is composed of racks, tool holders, oil cylinders, hydraulic controllers, and back gauges. Finite element analysis of main parts, and welding parts adopt tempering, vibration, and other processing methods to eliminate stress, and ensure the structural strength and rigidity of each part;

–Cutter holders use a three-point support rolling guide rail, reducing the friction to the greatest extent, and realizing seamless rolling during cutter holder moving.

–Left-most front holder configured with verticality regulator and front positioning device, easy operation, and high efficiency;

–Simple and effective blade adjusting mechanism rearranges blade clearance by CNC Guillotine shear, imp

 

— Guillotine shearing machine is derived from the European Union’s streamlined design. The main structure is composed of racks, tool holders, oil cylinders, hydraulic controllers, and back gauges. Finite element analysis of main parts, and welding parts adopt tempering, vibration, and other processing methods to eliminate stress, and ensure the structural strength and rigidity of each part;

–Cutter holder use three-point support rolling guide rail, reducing the friction to the greatest extent, and realizing seamless rolling during cutter holder moving.

–Left-most front holder configured with verticality regulator and front positioning device, easy operation, and high efficiency;

–Simple and effective blade adjusting mechanism rearranges blade clearance by CNC system, improving the cutting quality.

–Fine ball screw and polished rod structure, using good-performance frequency converter positions X axis to ensure accuracy, unique designed timing transmission mechanism, stable and reliable.

–Light and shadow line are conductive to manual scribing for cutting; stable and reliable hydraulic transmission; integrated hydraulic system is able to significantly alleviate problems causing by hydraulic fluid leakage.

–Made by high-quality alloy tool steel capable enough against impact load and high wear resistance when cutting.

–With reference to ergonomic design, easy operation with CNC system surface, improving the operation precision and comfortability; rolling ball workbench to reduce friction and prevent work piece surface from scratching; unique and practical safety guard, line with safety specifications, protect the personal safety; exquisite design, petty work piece can be done easily by hand.

 

Standard Configuration

Accessory Name Manufacturer/Brand
System ELGO P40T
Main electrical components Schneider
Main motor SIEMENS
Backguage Motor Servo Motor
Foot switch KACON
Hydraulic system Bosch Rexroth
Oil Pump America Sunny
Sealing Ring German BAUSER and Busak+Shamban
Tube Connector Tube Connector
Front/Back Safety Guard BEKE
Back Blanking Plate BEKE
Backgauge Taiwan Ball Screw and linear guide

 

Technical Details

Model Thickness Width Cutting Angel Backgauge travel Weight Overall Length Overall Width Overall Height Main  Power
TYPE (mm) (mm) (°) (mm) (T) (mm) (mm) (mm) (Kw)
6*2500 6 2500 0.5-1.5 750 5.5 3800 1700 1950 7.5
6*3200 6 3200 0.5-1.5 750 6.5 4100 1700 2000 7.5
6*4000 6 4000 0.5-1.5 750 8.5 5200 1840 2150 7.5
6*5000 6 5000 0.5-1.5 750 11 6000 1840 2150 11
6*6000 6 6000 0.5-2 750 16 7000 2100 2300 11
8*2500 8 2500 0.5-2 750 6 3800 1700 1950 11
8*3200 8 3200 0.5-2 750 7 4100 1700 1950 11
8*4000 8 4000 0.5-2 750 9.5 5200 1700 1950 11
8*5000 8 5000 0.5-2 750 11.5 6000 2400 2000 11
8*6000 8 6000 0.5-2 750 17 7000 2100 2350 11
8*8000 8 8000 0.5-2 750 28 8800 2130 2350 11
10*2500 10 2500 0.5-2 750 6.8 3800 1800 1950 11
10*3200 10 3200 0.5-2 750 8.5 4300 1830 2000 11
10*4000 10 4000 0.5-2 750 12.5 5200 2100 2000 15
10*5000 10 5000 0.5-2 750 18 6000 2100 2000 15
10*6000 10 6000 0.5-2 750 24 7000 2100 2300 15
10*8000 10 8000 0.5-2 750 32 8800 2100 2300 18.5
13*2500 13 2500 0.5-2.5 750 8.5 3800 1830 2390 15
13*3200 13 3200 0.5-2.5 750 10.5 4300 1830 2390 18.5
13*4000 13 4000 0.5-2.5 1000 13.5 5200 1830 2390 18.5
13*6000 13 6000 0.5-2.5 1000 26 7000 1930 2650 18.5
13*8000 13 8000 0.5-2.5 1000 46 8950 2130 2850 22
16*2500 16 2500 0.5-2.5 1000 10.8 3800 1940 2830 22
16*3200 16 3200 0.5-2.5 1000 12.5 4300 1940 2830 22
16*4000 16 4000 0.5-2.5 1000 16.5 5200 1980 2830 22
16*5000 16 5000 0.5-2.5 1000 25 6000 2600 2830 22
16*6000 16 6000 0.5-2.5 1000 34 7000 2700 2830 22
16*8000 16 8000 0.5-2.5 1000 70 8950 2900 3430 30
20*2500 20 2500 0.5-2.5 1000 13 3800 1980 2830 22
20*3200 20 3200 0.5-2.5 1000 17 4300 1900 2830 22
20*4000 20 4000 0.5-2.5 1000 22 5200 2600 2900 22
20*6000 20 6000 0.5-2.5 1000 45 7000 3000 3000 30
30*2500 30 2500 1-3.5 1000 24 3800 1900 2830 37
30*3200 30 3200 1-3.5 1000 29 4300 1900 3000 37
40*2500 40 2500 1-3.5 1000 36 3800 2000 3000 45

request a quote